MONTHLY CLIMATOLOGICAL SUMMARY FOR 2025-05

Elevation:   267m
Latitude:    50.687
Longitude:   08.363
Last update: 01.05.2025 | 22:00 UTC

System       Version: 6.2 
             Build:   5062
Platform:    NanoSD, VOCORE2
Station:     Vantage ProII
URL:         wetter.ballersbach.com
Uptime:      483.7h


Temperature in C, Rain in MM, Wind Speed in KM/H and Pressure in HPA

      AVG                                      AVG                 DOM            RAIN
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR  BAROM HUM DAYS
-------------------------------------------------------------------------------------
 01   17.6   27.4  19:15   6.5  06:18    0.0    1.2   19.4  17:08  127 1018.6  65 00
 02   18.8   28.4  17:10   7.8  06:29    0.0    1.3   28.8  12:47  167 1013.9  65 00
 03   16.0   23.5  13:27  11.3  06:40   20.4    2.7   48.2  17:37  160 1008.3  80 01
 04    9.3   12.8  14:46   3.2  23:59    0.0    1.5   20.9  09:12  320 1011.1  79 00
 05    7.6   13.3  17:01   0.2  06:03    0.0    3.3   25.9  15:21  038 1014.9  77 00
 06   10.2   17.0  17:46   4.6  02:43    0.0    2.3   24.1  16:52  003 1017.7  71 00
 07   10.8   14.9  13:56   6.2  00:26    0.0    2.3   20.9  10:30  044 1017.7  73 00
 08    8.6   14.3  15:08   0.2  06:16    0.0    4.4   33.8  11:17  044 1017.0  66 00
 09    9.8   17.8  16:42  -0.1  06:09    0.0    3.0   29.0  12:57  066 1019.8  63 00
 10   11.7   20.2  18:52   0.7  06:05    0.0    2.0   22.7  15:17  061 1019.8  63 00
 11   14.3   22.8  16:32   3.1  06:09    0.0    2.7   32.0  16:20  067 1014.9  65 00
 12   14.5   20.8  15:04   5.2  06:07    0.0    3.1   24.1  15:12  080 1013.5  60 00
 13   13.5   21.7  17:43   2.7  06:02    0.0    2.1   19.4  16:03  059 1016.9  60 00
 14   14.4   23.8  17:27   3.1  06:07    0.0    2.1   22.7  19:16  334 1016.0  62 00
 15   13.5   18.2  17:06   6.6  23:59    0.0    4.1   28.8  14:53  345 1015.9  59 00
 16   11.8   19.4  17:09   1.6  06:00    0.0    3.3   29.0  15:29  328 1017.9  63 00
 17   13.0   17.2  18:14   6.2  06:11    0.0    2.4   20.9  16:04  299 1015.5  67 00
 18   11.2   16.7  18:59   5.4  04:13    0.0    3.4   25.9  07:18  288 1015.6  78 00
 19   13.0   21.6  17:44   2.8  05:36    0.0    1.3   20.9  18:28  038 1018.2  69 00
 20   14.7   22.4  15:26   4.8  05:44    0.0    0.9   14.5  20:00  050 1016.3  71 00
 21   14.7   20.4  14:02   6.8  06:14    0.0    2.8   27.4  16:10  267 1012.2  64 00
 22   11.2   15.7  17:33   5.1  23:59    0.8    4.9   37.0  17:32  294 1012.0  67 01
 23    8.1   14.4  15:58   0.6  05:54    0.0    4.1   32.2  16:48  284 1016.3  71 00
 24    9.1   16.7  12:15  -0.1  05:16    2.6    2.0   22.7  17:35  188 1016.9  76 01
 25   13.7   20.2  16:25   9.8  00:29    4.6    1.6   25.9  18:59  179 1011.7  89 01
 26                  :            :                           :                   01
-------------------------------------------------------------------------------------
MONTH 12.4   28.4  02     -0.1  24      28.4    2.6   48.2  03     NNE 1015.5  69 04